Contains 37,7% White Chocolate
Caonova White
15kg box
Perfect for:
Coating
Mixing
Decorating
Delicately infused with vanilla aroma and milky taste, this variety is ideal for mousses, bavarois, ice cream, fillings, and glazes. Pairs beautifully with fruit flavors to create unique desserts.
Tempering Chart
Caonova White
Nutritional values per 100g
| Moisture/Water content | max 1,5 g |
|---|---|
| Protein: | 5,8 g |
| Carbohydrates | 58,7 g |
| Sugars | 58,7 g |
| Lipid content | 37,7 g |
| Saturated fats | 21 g |
| Trans fats | <0,83 g per 100 g fat |
| Na | 0,088 g |
| Energy | 598 kcal / 2502 kj |
Nutritional values per 100g
| Moisture/Water content | max 1,5 g |
|---|---|
| Protein: | 5,8 g |
| Carbohydrates | 58,7 g |
| Sugars | 58,7 g |
| Lipid content | 37,7 g |
| Saturated fats | 21 g |
| Trans fats | <0,83 g per 100 g fat |
| Na | 0,088 g |
| Energy | 598 kcal / 2502 kj |
REDEFINE SWEET SUCCESS
